#upper -230 South Bend Rd E Hamilton, Ontario L9A 2B9
3 Bedroom
1 Bathroom
Bungalow
Central Air Conditioning
Forced Air
$4,000 Monthly
All Inclusive! Furnished Short Term Lease Only. Landlord Is Flexible With Length Of Term. Does Not Include Basement. Fully Renovated 3 Bedroom Legal Duplex With Open Concept Living Room Featuring Coffered Ceilings, Pot Lights And Large Picture Window. Kitchen Offers Laminate Flooring, Stainless Steel Appliances, Quartz Counters And Decorative Backspash. Separate Laundry. Great Opportunity For Someone Looking For Short Term!**** EXTRAS **** S/S Refrigerator, Stove, Dishwasher, Range Hood, Washer, Dryer (id:47083)
Property Details
MLS® Number | X5664875 |
Property Type | Single Family |
Community Name | Hill Park |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Parking Space Total | 2 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Land
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 50 X 100 Ft |
Size Total Text | 50 X 100 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.27 m | 3.96 m | 4.27 m x 3.96 m |
Main Level | Kitchen | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
Main Level | Primary Bedroom | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Main Level | Bedroom | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Main Level | Bedroom | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
https://www.realtor.ca/real-estate/24559777/upper-230-south-bend-rd-e-hamilton-hill-park
Interested?
Contact us for more information