#main -29 Norwood Rd Toronto, Ontario M4E 2S2
2 Bedroom
1 Bathroom
Central Air Conditioning
Forced Air
$2,150 Monthly
Freshly Painted Upper Floor On Quiet Mature Family Friendly Upper Beach Street .Two Bedroom With Large Front And Rear Yard Space. Only Main Floor Will Be Rented. Kitchen, Appliances, Windows, Two Entrances Front And Side. Great For Small Families. Decent Sized Bedrooms. Very Bright And Spacious. Walk To Main Station (Subway And Go Train), Public Transit**** EXTRAS **** Fridge , Stove, Washer And Dryer, Tenant Pays The Hydro. *****Only For Main Floor **** (id:47083)
Property Details
MLS® Number | E5551822 |
Property Type | Single Family |
Community Name | The Beaches |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 53.5 X 150 Ft |
Size Total Text | 53.5 X 150 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Bedroom 2 | Measurements not available | ||
Main Level | Other | Measurements not available |
https://www.realtor.ca/real-estate/24191868/main-29-norwood-rd-toronto-the-beaches
Interested?
Contact us for more information