#lower -2352 Queen St E Toronto, Ontario M4E 1G9
2 Bedroom
1 Bathroom
Forced Air
$1,599 Monthly
All Inclusive! Live In The Beach!! Just Steps Away From The Water Edge/Beach, Fully Renovated 2 Bedroom , Bright And Spacious Basement Apartment With Private Entry. This Completely Renovated 2 Bedroom Apartment With Street Car At Your Door Step, City Parking Available. Refrigerator, Stove, Range Hood, This Fabulous Apartment Just Minutes To Downtown. How Sweet Is That?**** EXTRAS **** This Home Is Located In The Vibrant, Amenity Rich, Queen Street East Community That Offers Restaurants, Pubs, And Shops While Being A Short Commute To Downtown With Ttc At Your Door. (id:47083)
Property Details
MLS® Number | E5518963 |
Property Type | Single Family |
Community Name | The Beaches |
Amenities Near By | Beach, Park, Public Transit |
Parking Space Total | 1 |
View Type | View |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Exterior Finish | Brick, Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Other |
Land
Acreage | No |
Land Amenities | Beach, Park, Public Transit |
Size Irregular | . |
Size Total Text | . |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 4.18 m | 3.18 m | 4.18 m x 3.18 m |
Flat | Dining Room | 4.18 m | 3.18 m | 4.18 m x 3.18 m |
Flat | Kitchen | 2.97 m | 1.88 m | 2.97 m x 1.88 m |
Flat | Bedroom | 3.85 m | 3.66 m | 3.85 m x 3.66 m |
Flat | Bedroom 2 | 3.85 m | 3.66 m | 3.85 m x 3.66 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
https://www.realtor.ca/real-estate/24091152/lower-2352-queen-st-e-toronto-the-beaches
Interested?
Contact us for more information