#bsmt -3513 Ghandi Way Mississauga, Ontario L5B 4E7
2 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$1,800 Monthly
Clean Unit Walk To Sq One Shopping Across The Street. ** This is a linked property.** **** EXTRAS **** Fridge, Stove, Washer, Dryer. (id:47083)
Property Details
MLS® Number | W5666789 |
Property Type | Single Family |
Community Name | City Centre |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 3.2 m | 3.1 m | 3.2 m x 3.1 m |
Lower Level | Bedroom | 3.6 m | 3 m | 3.6 m x 3 m |
Lower Level | Kitchen | 4.6 m | 2.2 m | 4.6 m x 2.2 m |
https://www.realtor.ca/real-estate/24567263/bsmt-3513-ghandi-way-mississauga-city-centre
Interested?
Contact us for more information