#bsmt -201 Steel St Barrie, Ontario L4M 2G8
2 Bedroom
1 Bathroom
Bungalow
Central Air Conditioning
Forced Air
$1,500 Monthly
Bright & Spacious 2 Good Sized Bedrooms, 3 Pc Bath, Two Outdoor Parking. In-Suite Laundry. Barrie East Location, Close To Beach/Lake, Shopping And All Amenities. First/Last Months & Full Credit Report & Rental Application & References & Employment Letters With Paystubs In 2 Month Required. No Smoking. No Pets.Tenants Must Pay 1/3 Utilities**** EXTRAS **** Inclusions: Stove, Fridge, Washer And Dryer (id:47083)
Property Details
MLS® Number | S5610489 |
Property Type | Single Family |
Community Name | Codrington |
Parking Space Total | 2 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Land
Acreage | No |
Size Irregular | 18.28 X 30.48 Ft |
Size Total Text | 18.28 X 30.48 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 3.99 m | 3.25 m | 3.99 m x 3.25 m |
Basement | Bedroom | 5.89 m | 2.79 m | 5.89 m x 2.79 m |
Basement | Bedroom | 4.9 m | 2.49 m | 4.9 m x 2.49 m |
Basement | Recreational, Games Room | 4.9 m | 3.28 m | 4.9 m x 3.28 m |
Basement | Laundry Room | 2.74 m | 2.39 m | 2.74 m x 2.39 m |
Basement | Bathroom | 4.9 m | 2.49 m | 4.9 m x 2.49 m |
https://www.realtor.ca/real-estate/24380023/bsmt-201-steel-st-barrie-codrington
Interested?
Contact us for more information