#907 -32 Davenport Rd Toronto, Ontario M5R 0B5
3 Bedroom
2 Bathroom
Central Air Conditioning
Heat Pump
$4,500 Monthly
Fully Furnished! Stunning Corner Suite At ""The Yorkville"" Just A Few Steps To The Subway And The Finest Shopping, Restaurants And Nightlife In The City. Yorkville Is One Of The Most Sought After Neighbourhoods In Canada. 931 Sq Ft + 93 Sq Ft Balcony! Incredible Amenities.**** EXTRAS **** Meile Appliances, Integrated Fridge & Dishwasher, Under Cabinet Lighting, Parking & Locker Included! The Amenities Of This Building Will Not Disappoint. Rooftop Terrace, Fitness Center, Plunge Pool. Roller Blinds And Engineered Hardwood. (id:47083)
Property Details
MLS® Number | C5587688 |
Property Type | Single Family |
Community Name | Annex |
Amenities Near By | Park, Public Transit |
Community Features | Pets Not Allowed |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Type | Apartment |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Park, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Foyer | 5.2 m | 0.5 m | 5.2 m x 0.5 m |
Flat | Kitchen | 3.65 m | 3.12 m | 3.65 m x 3.12 m |
Flat | Living Room | 3.86 m | 3.12 m | 3.86 m x 3.12 m |
Flat | Dining Room | 3.65 m | 3.12 m | 3.65 m x 3.12 m |
Flat | Primary Bedroom | 3.53 m | 3.02 m | 3.53 m x 3.02 m |
Flat | Bedroom 2 | 3.15 m | 2.99 m | 3.15 m x 2.99 m |
Flat | Den | 3.02 m | 1.82 m | 3.02 m x 1.82 m |
https://www.realtor.ca/real-estate/24306090/907-32-davenport-rd-toronto-annex
Interested?
Contact us for more information