#90 -445 Ontario St Milton, Ontario L9T 2N2
2 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$2,500 Monthly
2 Bed 2 Bath Bucci Townhome. Steps To Downtown & Go Train. The Kitchen Has Premium Appliances And A Convenient Breakfast Bar. The Living Room Dining Room Combination Boasts 9' Ceilings And Plenty Of Windows Making It A Bright Inviting Space. Both Bedrooms Are A Generous Size And Offer Spacious Walk In Closets And Plenty Of Natural Light. Extral Family Space On The Lower Level With A 3 Pc Bath As Well.**** EXTRAS **** Fridge, Stove, Dishwasher, Washer, Dryer (id:47083)
Property Details
MLS® Number | W5517404 |
Property Type | Single Family |
Community Name | Timberlea |
Features | Balcony |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Parking
Garage |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 2.74 m | 2.44 m | 2.74 m x 2.44 m |
Second Level | Dining Room | 5.18 m | 4.27 m | 5.18 m x 4.27 m |
Third Level | Primary Bedroom | 5.79 m | 3.95 m | 5.79 m x 3.95 m |
Third Level | Bedroom 2 | 4.57 m | 3.95 m | 4.57 m x 3.95 m |
Main Level | Family Room | 5.18 m | 3.96 m | 5.18 m x 3.96 m |
https://www.realtor.ca/real-estate/24085911/90-445-ontario-st-milton-timberlea
Interested?
Contact us for more information