780 Khan Cres Mississauga, Ontario L5V 2R2
1 Bedroom
1 Bathroom
Central Air Conditioning
Forced Air
$1,400 Monthly
**** EXTRAS **** Tenant To Pay 30% Of The Utilities- (id:47083)
Property Details
MLS® Number | W5676416 |
Property Type | Single Family |
Community Name | East Credit |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Land
Acreage | No |
https://www.realtor.ca/real-estate/24598196/780-khan-cres-mississauga-east-credit