48 Terrosa Rd Markham, Ontario L3S 2M7
1 Bedroom
1 Bathroom
Central Air Conditioning
Forced Air
$1,500 Monthly
Newly Renovated Sep Entrance Bsmt Apt For Immediate Move-In! Whole House Freshly Painted W/ All Smooth Ceiling & Pot Lights, Fin Bsmt With Its Own Kitchen & Laundry. Newer Windows, Driveway Parking. Tenant Share 30% Of The Utilities Cost ** This is a linked property.** **** EXTRAS **** All Elfs, Bsmt Washer & Dryer, S/S Fridge, Stove & Range Hood. Rental Hwt. (id:47083)
Property Details
MLS® Number | N5578831 |
Property Type | Single Family |
Community Name | Middlefield |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Land
Acreage | No |
Size Irregular | 23.18 X 110.49 Ft ; Irregular |
Size Total Text | 23.18 X 110.49 Ft ; Irregular |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 2.9 m | 2.95 m | 2.9 m x 2.95 m |
Basement | Kitchen | 3.33 m | 2.11 m | 3.33 m x 2.11 m |
Basement | Living Room | 4.37 m | 3.17 m | 4.37 m x 3.17 m |
Basement | Bathroom | Measurements not available | ||
Basement | Eating Area | 2.11 m | 2.11 m | 2.11 m x 2.11 m |
https://www.realtor.ca/real-estate/24277665/48-terrosa-rd-markham-middlefield
Interested?
Contact us for more information