#414 -1055 Bay St Toronto, Ontario M5S 3A3
2 Bedroom
1 Bathroom
Central Air Conditioning
Forced Air
$1,899 Monthly
New Renovated. Bright Polo Club, 1 + 1(Could Be 2nd Bedroom) With Locker And Parking, Granite Counter Top Kitchen With Upgraded Appliance Incl. S.Steel Stove Range, Hood &Fridge. Walk To U Of T, Financial District, Subway, World Class Shopping, Yorkville, R.O.M., Manulife Centre, Subway, Restaurant. Roof Top Deck & Party Room, Squash Ct, Sauna, Whirlpool, 24 Hr. Security**** EXTRAS **** Fridge, Cook-Top, Built-In Stove, Built-In Dishwasher, Washer, Dryer, Electric Light Fixtures, Window Coverings. All Inclusive, Heat, Hydro, Water, Locker, Parking And Lots Of Visitor Parking. (id:42585)
Property Details
MLS® Number | C5065941 |
Property Type | Single Family |
Community Name | Bay Street Corridor |
Amenities Near By | Hospital, Public Transit |
Parking Space Total | 1 |
Structure | Squash & Raquet Court |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Party Room, Sauna, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Hospital, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.32 m | 3.38 m | 4.32 m x 3.38 m |
Main Level | Dining Room | 4.32 m | 3.38 m | 4.32 m x 3.38 m |
Main Level | Kitchen | 2.43 m | 2.4 m | 2.43 m x 2.4 m |
Main Level | Primary Bedroom | 3.4 m | 2.9 m | 3.4 m x 2.9 m |
Main Level | Solarium | 2.98 m | 2.49 m | 2.98 m x 2.49 m |
https://www.realtor.ca/real-estate/22669868/414-1055-bay-st-toronto-bay-street-corridor
Interested?
Contact us for more information