372 South Coast Dr Haldimand, Ontario N0A 1P0
2 Bedroom
1 Bathroom
Bungalow
Forced Air
$2,900 Monthly
Reno'd Winterized Cottage Offers Over 900Sf Of Living Area. Ship-Lap Int Walls, T&G Ceilings, Luxury Vinyl Plank Flooring Accenting Living/Dining W/Patio Dr. Wo To Lake Facing Deck'21 Incs Glass Enclosure Panels W/Staircase To Quality Break-Wall/Waterfront. Master Ftrs Bi King-Size Bed Flanked W/Cust. Cabinetry Sporting Patio Dr. Deck Wo, Large 2nd Br Incs 2 Dble & 2 Twin Bi Beds, 3Pc Bath & Mod. Kitchen Ftrs White Cwhite Cabinetry.**** EXTRAS **** Includes King Size Bed, Bi Twin Bunkbeds, 2 Bi Double Beds, Tv & Mount, Fridge, Stove, Bi D/W, M/W. (id:47083)
Property Details
MLS® Number | X5563304 |
Property Type | Single Family |
Community Name | Nanticoke |
Features | Recreational |
Parking Space Total | 3 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum Siding, Vinyl Siding |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 6.32 m | 3.38 m | 6.32 m x 3.38 m |
Main Level | Living Room | 6.32 m | 3.38 m | 6.32 m x 3.38 m |
Main Level | Kitchen | 3.43 m | 2.67 m | 3.43 m x 2.67 m |
Main Level | Bedroom | 3.56 m | 4.8 m | 3.56 m x 4.8 m |
Main Level | Bedroom 2 | 2.24 m | 4.65 m | 2.24 m x 4.65 m |
https://www.realtor.ca/real-estate/24227909/372-south-coast-dr-haldimand-nanticoke
Interested?
Contact us for more information