#313 -151 Upper Duke Cres Markham, Ontario L6G 0C9
2 Bedroom
2 Bathroom
Indoor Pool
Central Air Conditioning
Forced Air
$2,900 Monthly
Immaculate Bright, Clean & Spacious 2 Bedroom Unit At The Heart Of Downtown Markham. Corner Unit, Function Split Layout, 895 Sq Ft, 9 Ft Ceiling, North East Unobstructed View. Modern Kitchen With Granite Counter-Top. State-Of-Art Amenities. 24Hr Concierge, Exercise Room, Media/Party Room. Walking Distance To Cineplex, Potential York Of Univerty. Top Ranked Schools, Grocery And Shops, Parks, Go Train, Yrt/Viva Public Transit And More, Everything You Need**** EXTRAS **** S/S Fridge, Stove, B/I Dishwasher, Range Hood, Washer, Dryer. All Existing Lights Fixtures. All Existing Windows Coverings. Laminate Throughout. (id:47083)
Property Details
MLS® Number | N5666941 |
Property Type | Single Family |
Community Name | Unionville |
Amenities Near By | Park, Public Transit |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Park, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.45 m | 3.2 m | 6.45 m x 3.2 m |
Flat | Dining Room | 6.45 m | 3.2 m | 6.45 m x 3.2 m |
Flat | Kitchen | 3.42 m | 2.8 m | 3.42 m x 2.8 m |
Flat | Primary Bedroom | 5.06 m | 3.5 m | 5.06 m x 3.5 m |
Flat | Bedroom 2 | 3.46 m | 3.05 m | 3.46 m x 3.05 m |
Flat | Foyer | 2.25 m | 1.8 m | 2.25 m x 1.8 m |
https://www.realtor.ca/real-estate/24567161/313-151-upper-duke-cres-markham-unionville
Interested?
Contact us for more information