3102 Cornell Common Oakville, Ontario L6H 7E3
2 Bedroom
3 Bathroom
Central Air Conditioning
Forced Air
$3,100 Monthly
Absolutely Stunning Townhome Located In The Trafalgar & Dundas Area. Hardwood Floor Throughout.Open Concept Kitchen W/Granite Counter, Ss Appl & Breakfast Bar. The Main Floor Offers Dining/Living Room, Powder Room, Laundry & Patio Doors Leading Onto A Balcony. The Upper Level Offers 2 Brs & 2 Full Bathrooms. Grocery Stores, Restaurants, Go Train,407,403,Qew & Many Bike/Walk Trails Within Minutes.**** EXTRAS **** Extras:Stainless Steel Fridge, Stove, Dishwasher, B/I Microwave. Stacked Washer & Dryer. All Electrical Light Fixtures. All Window Coverings. Hot Water Heater Is A Rental ($50/Mo). (id:47083)
Property Details
MLS® Number | W5663250 |
Property Type | Single Family |
Community Name | Rural Oakville |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Parking
Garage |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 6.12 m | 3.44 m | 6.12 m x 3.44 m |
Second Level | Dining Room | 3.68 m | 3.04 m | 3.68 m x 3.04 m |
Second Level | Kitchen | 3.82 m | 3.92 m | 3.82 m x 3.92 m |
Second Level | Laundry Room | Measurements not available | ||
Third Level | Primary Bedroom | 3.26 m | 4.96 m | 3.26 m x 4.96 m |
Third Level | Bedroom | 2.8 m | 3.32 m | 2.8 m x 3.32 m |
Ground Level | Foyer | 2.6 m | 2 m | 2.6 m x 2 m |
https://www.realtor.ca/real-estate/24555265/3102-cornell-common-oakville-rural-oakville
Interested?
Contact us for more information