#2nd Flr -433 Lake Dr S Georgina, Ontario L0E 1S0
2 Bedroom
1 Bathroom
Central Air Conditioning
Forced Air
Waterfront
$2,200 Monthly
Fully Renovated Detached House, Second Floor /Overlooking Unobstructed Lake View ,Huge New Paved Driveway, 2 Bedrooms /Separate Entrance /Separate Laundry/W/Out To 2 Huge Sun Deck ***Lake View***,Private Driveway For The 4 Cars , Must See.**** EXTRAS **** Fridge, Washer And Dryer, Stove ,Wall Unit Ac, All Lights ,Half Utilities .No Pets, No Smoke .1/2 Utilities, **Private Beach***Membership Fee Applicable. (id:47083)
Property Details
MLS® Number | N5667303 |
Property Type | Single Family |
Community Name | Keswick South |
Amenities Near By | Beach, Marina, Park |
Parking Space Total | 8 |
Water Front Type | Waterfront |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Land
Acreage | No |
Land Amenities | Beach, Marina, Park |
Size Irregular | 62.83 X 183 Ft ; Separate Entrance/lake View**** |
Size Total Text | 62.83 X 183 Ft ; Separate Entrance/lake View**** |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Dining Room | Measurements not available | ||
Second Level | Living Room | Measurements not available | ||
Second Level | Kitchen | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom 2 | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Laundry Room | Measurements not available |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
https://www.realtor.ca/real-estate/24567215/2nd-flr-433-lake-dr-s-georgina-keswick-south
Interested?
Contact us for more information