#2805 -88 Park Lawn Rd Toronto, Ontario M8Y 0B5
3 Bedroom
2 Bathroom
Indoor Pool, Outdoor Pool
Central Air Conditioning
Forced Air
$4,000 Monthly
Waterfront Living At Its Finest! Corner Unit! Approx. 1050 Sq Ft Plus 242 Sq Ft Wrap Around Balcony. Enjoy The Sunrise , Beautiful Lakeview, Sunset And Unobstructed View Of Downtown With The Cn Tower. Very Close To The Gardiner Expressway, Qew, Hwy 427, Mimico Go Station, Airport, And Steps To The Lake.**** EXTRAS **** ***Corner Unit*** Stainless Steel Appliances (Fridge, Exhaust Hood, Microwave Stove, D/W) Washer/Dryer, Parking Spot And Locker Included. (id:47083)
Property Details
MLS® Number | W5665119 |
Property Type | Single Family |
Community Name | Mimico |
Amenities Near By | Public Transit |
Community Features | Pets Not Allowed |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool, Outdoor Pool |
Structure | Squash & Raquet Court |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Party Room, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Foyer | Measurements not available | ||
Flat | Primary Bedroom | 3.95 m | 2.98 m | 3.95 m x 2.98 m |
Flat | Bedroom 2 | 3.29 m | 2.74 m | 3.29 m x 2.74 m |
Flat | Kitchen | 3.84 m | 2.56 m | 3.84 m x 2.56 m |
Flat | Living Room | 6.55 m | 4.05 m | 6.55 m x 4.05 m |
Flat | Dining Room | 3.23 m | 2.34 m | 3.23 m x 2.34 m |
Flat | Den | 2.01 m | 1.7 m | 2.01 m x 1.7 m |
https://www.realtor.ca/real-estate/24560986/2805-88-park-lawn-rd-toronto-mimico
Interested?
Contact us for more information