256 Russell St Southgate, Ontario N0C 1B0
3 Bedroom
3 Bathroom
Central Air Conditioning
Forced Air
$2,700 Monthly
Gorgeous New Home Located In New Subdivision In The Town Of Southgate. Master Bedroom W/ 5Pc Ensuite. Open Concept Kit/Liv/Din Set Up. This Home Offers 3Bdr & 3 Baths. Corner House W/ Lots Of Windows, Lots Of Natural Light. All Bedrooms W/ Big Windows.**** EXTRAS **** Stainless Steel Appliances: Modern Fridge & Dishwasher, New Washer & Dryer, All Elf's, All Window Coverings. (id:47083)
Property Details
MLS® Number | X5592434 |
Property Type | Single Family |
Community Name | Dundalk |
Amenities Near By | Public Transit, Schools |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Public Transit, Schools |
Size Irregular | 36.38 X 104 Ft |
Size Total Text | 36.38 X 104 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.1 m | 3.6 m | 4.1 m x 3.6 m |
Second Level | Bedroom 2 | 3.87 m | 3.08 m | 3.87 m x 3.08 m |
Second Level | Bedroom 3 | 3.6 m | 3.3 m | 3.6 m x 3.3 m |
Main Level | Great Room | 3.96 m | 3 m | 3.96 m x 3 m |
Main Level | Dining Room | 3.96 m | 3.75 m | 3.96 m x 3.75 m |
Main Level | Kitchen | 3.96 m | 2.44 m | 3.96 m x 2.44 m |
Main Level | Eating Area | 3.96 m | 2.22 m | 3.96 m x 2.22 m |
https://www.realtor.ca/real-estate/24320775/256-russell-st-southgate-dundalk
Interested?
Contact us for more information