#2406 -20 Edward St Toronto, Ontario M5G 1C9
2 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$2,950 Monthly
Brand New*Panda*Yonge/Dundas @Downtown Core**Very Spacious 2Bed+2Baths*High Floor Unit W/South View(Bright)*740Sqf+110Sqf Balcony**Open Concept*High-End S/S Appliances* 9 Ft Ceiling*Floor To Ceiling Window*Steps To Eaton Center,Dundas Square,Subway,Restaurants,Ryeson, U Of T, Sick Kids, Mount Sinai Hospital,Etc..****** EXTRAS **** Brand New Appliances*Fridge,Stove,Range Hood, Mwo, B/I Dishwasher,Washer/Dryertenant Pays Utilities(Provident Form->online Site ) (id:47083)
Property Details
MLS® Number | C5552170 |
Property Type | Single Family |
Community Name | Bay Street Corridor |
Amenities Near By | Hospital, Public Transit |
Features | Balcony |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Party Room, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Hospital, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 2.79 m | 3.51 m | 2.79 m x 3.51 m |
Main Level | Dining Room | 3.53 m | 3.05 m | 3.53 m x 3.05 m |
Main Level | Kitchen | 3.53 m | 3.05 m | 3.53 m x 3.05 m |
Main Level | Primary Bedroom | 2.44 m | 3.2 m | 2.44 m x 3.2 m |
Main Level | Bedroom 2 | 2.41 m | 2.59 m | 2.41 m x 2.59 m |
Main Level | Foyer | Measurements not available | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/24192768/2406-20-edward-st-toronto-bay-street-corridor
Interested?
Contact us for more information