#203 -60 Baycliffe Cres Brampton, Ontario L1P 1W7
2 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$2,500 Monthly
Bright And Spacious 2 Bed 2 Bath Corner Unit In A Much Sought After Neighborhood Of Northwest Brampton. Min To Mount Pleasant Go Station. 876 Sq.Ft. Open Concept Layout With A Walk Out To Private Balcony. Modern Kitchen Offers Dark Cabinets, Granite Countertop And Beautiful Backsplash. Convenient Ensuite Laundry, No Carpet, Wood Floors Thought-Out, Minutes To Grocery Stores, Parks, Cassey Campbell Rec Center, Hwys And Schools, Place Of Worship**** EXTRAS **** All Appliances- Fridge, Stove, Dishwasher, Washer And Dryer, All Light Fixtures, 1 Parking (id:47083)
Property Details
MLS® Number | W5664251 |
Property Type | Single Family |
Community Name | Northwest Brampton |
Amenities Near By | Park, Place Of Worship, Public Transit |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Party Room |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fire Protection | Security System |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Family Room | 3.35 m | 5.48 m | 3.35 m x 5.48 m |
Main Level | Kitchen | 3.26 m | 2.16 m | 3.26 m x 2.16 m |
Main Level | Primary Bedroom | 3.16 m | 2.77 m | 3.16 m x 2.77 m |
Main Level | Bedroom 2 | 2.74 m | 3.35 m | 2.74 m x 3.35 m |
Main Level | Bathroom | 1.55 m | 2.45 m | 1.55 m x 2.45 m |
Main Level | Bathroom | 2.52 m | 1.55 m | 2.52 m x 1.55 m |
https://www.realtor.ca/real-estate/24557778/203-60-baycliffe-cres-brampton-northwest-brampton
Interested?
Contact us for more information