#2018 -25 Kingsbridge Garden Circ Mississauga, Ontario L5R 4B1
3 Bedroom
3 Bathroom
Indoor Pool
Central Air Conditioning
Forced Air
$3,600 Monthly
Luxury Condo In The Heart Of Mississauga. Corner Unit, Approx 1700 Sq.Ft. Super View Of The City, Top Of The Line Facilities. Upgraded With Eugene Red Flooring Thru-Out. Granite Counter Tops And Centre Island. 2 Parking Spots, Locker. Quick Access To The Airport. Just Of Hwy. 403, Accross From Square One, A Must See.**** EXTRAS **** The Use Of Fridge, Stove, Dishwasher, Microwave, Washer, Dryer, 2 Underground Parking, Locker. (id:47083)
Property Details
MLS® Number | W5655353 |
Property Type | Single Family |
Community Name | Hurontario |
Amenities Near By | Public Transit |
Community Features | Community Centre, Pets Not Allowed |
Features | Balcony |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 5.25 m | 4.26 m | 5.25 m x 4.26 m |
Main Level | Dining Room | 3.37 m | 3.36 m | 3.37 m x 3.36 m |
Main Level | Living Room | 6.33 m | 3.37 m | 6.33 m x 3.37 m |
Main Level | Primary Bedroom | 4.94 m | 3.37 m | 4.94 m x 3.37 m |
Main Level | Bedroom 2 | 3.95 m | 3.12 m | 3.95 m x 3.12 m |
Main Level | Den | 2.78 m | 2.75 m | 2.78 m x 2.75 m |
https://www.realtor.ca/real-estate/24528493/2018-25-kingsbridge-garden-circ-mississauga-hurontario
Interested?
Contact us for more information