#1828 -25 Greenview Ave Toronto, Ontario M2M 0A5
2 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$2,950 Monthly
Incredible Bright Unit With Unobstructed View** Stunning 2 Bedrooms Condo Located At Yonge & Finch By Tridel! Best 2 Bed 2 Bath Layout! Open Concept Dining & Living Room Combo W/ Laminate Flooring & Large Windows. 1Min Walk To Finch Station! Amazing Amenities Include Gym, Virtual Golf, Indoor Pool, Jacuzzi, Billiard, Library, Guest Suites, Visitor Parking. Absolutely Move In Condition, Must Check It Out!**** EXTRAS **** S/S Stove, Fridge, B/I Dishwasher, B/I Microwave, Stacked Washer/Dryer, All Existing Window Coverings, And Elfs, One Parking Included. (id:47083)
Property Details
MLS® Number | C5656373 |
Property Type | Single Family |
Community Name | Newtonbrook West |
Amenities Near By | Public Transit |
Features | Balcony |
Parking Space Total | 1 |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.46 m | 3.05 m | 5.46 m x 3.05 m |
Main Level | Dining Room | 5.46 m | 3.05 m | 5.46 m x 3.05 m |
Main Level | Kitchen | 2.31 m | 2.31 m | 2.31 m x 2.31 m |
Main Level | Primary Bedroom | 3.45 m | 3.05 m | 3.45 m x 3.05 m |
Main Level | Bedroom 2 | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
https://www.realtor.ca/real-estate/24531395/1828-25-greenview-ave-toronto-newtonbrook-west
Interested?
Contact us for more information