#1301 -75 East Liberty St Toronto, Ontario M6K 3R3
3 Bedroom
2 Bathroom
Indoor Pool
Central Air Conditioning
Forced Air
$3,200 Monthly
Great Opportunity To Lease At King West Condos In The Heart Of Liberty Village Area. Bright And Spacious 2 Plus Den Condo Featuring Open Concept Gourmet Kitchen With Stainless Steel Appliances And Granite Counter Top.**** EXTRAS **** Amenities Including Modern Gym, 2 Hot Tubs, Indoor Pool, Sauna, Bowling And Home Theater. Ttc At Door, Steps To Shops And Restaurants And Minutes To Financial And Entertainment Districts. Parking And Locker Included. No Pets Please. (id:47083)
Property Details
MLS® Number | C5664910 |
Property Type | Single Family |
Community Name | Niagara |
Community Features | Pets Not Allowed |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security System |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Dining Room | 5.76 m | 4.02 m | 5.76 m x 4.02 m |
Flat | Living Room | 5.76 m | 4.02 m | 5.76 m x 4.02 m |
Flat | Kitchen | 3.07 m | 2.7 m | 3.07 m x 2.7 m |
Flat | Primary Bedroom | 2.83 m | 3.59 m | 2.83 m x 3.59 m |
Flat | Bedroom 2 | 3.88 m | 2.87 m | 3.88 m x 2.87 m |
Flat | Den | 1.83 m | 2.2 m | 1.83 m x 2.2 m |
https://www.realtor.ca/real-estate/24559355/1301-75-east-liberty-st-toronto-niagara
Interested?
Contact us for more information