1282 Dexter Cres Mississauga, Ontario L5G 4R6
4 Bedroom
3 Bathroom
Fireplace
Central Air Conditioning
Forced Air
$3,300 Monthly
Mineola East Home! Solid Built 2 Story Executive Home On Quiet Child-Safe Crescent, Large Sun Filled Bedrooms Rooms, Lots Of Space And Character! Walking Distance To Port Credit Tourist And Boats Club Area, Go Transit, Walk To Lake, A Step Away Cawthra Park Secondary School And Carmen Cawthra Community Center, Ice Hockey, Swing Pool And Other Schools, Parks And Dixie Mall, Market, Quick Access To Highways.**** EXTRAS **** 4 Brm, 3 Bath, Master Ensuite With Walk In Closet And Ensuite Bath! Lg Balcony Off The Kitchen, Great For Summertime Bbq! New Washer & Dryer On The Way. (id:47083)
Property Details
MLS® Number | W5667374 |
Property Type | Single Family |
Community Name | Mineola |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre, School Bus |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Garage |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 37.2 X 107.5 Ft |
Size Total Text | 37.2 X 107.5 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Upper Level | Primary Bedroom | 6.32 m | 3.33 m | 6.32 m x 3.33 m |
Upper Level | Bedroom 2 | 4.67 m | 3.15 m | 4.67 m x 3.15 m |
Upper Level | Bedroom 3 | 4.29 m | 3.15 m | 4.29 m x 3.15 m |
Upper Level | Bedroom 4 | 3.5 m | 3.3 m | 3.5 m x 3.3 m |
Ground Level | Kitchen | 6.3 m | 3.3 m | 6.3 m x 3.3 m |
Ground Level | Family Room | 5.03 m | 3.15 m | 5.03 m x 3.15 m |
Ground Level | Dining Room | 4.52 m | 3.3 m | 4.52 m x 3.3 m |
Ground Level | Library | 5.23 m | 3 m | 5.23 m x 3 m |
Ground Level | Laundry Room | 2.18 m | 2.39 m | 2.18 m x 2.39 m |
https://www.realtor.ca/real-estate/24568758/1282-dexter-cres-mississauga-mineola
Interested?
Contact us for more information