1248 Wecker Dr Oshawa, Ontario L1J 1L5
5 Bedroom
2 Bathroom
Bungalow
Central Air Conditioning
Forced Air
$3,300 Monthly
This All Brick 3+2 Bedroom Home Features An In-Law Suite, A Large Sunny Fenced Yard With Custom Built Gazebo, Refinished Hardwood, New Solid Oak Kitchen With Granite Counter, Porcelain Floor & Backsplash. New Bathroom, Doors, And Trim, Main Flr Laundry, New Front Door. Lower-Solid Maple Kitchen, New Washroom.**** EXTRAS **** Incl. Laundry On Both Levels, 2 Fridges, 2 Stoves, And Dishwasher. Tenant Will Be Responsible For Snow Removal And Lawn Maintaining. (id:47083)
Property Details
MLS® Number | E5660005 |
Property Type | Single Family |
Community Name | Lakeview |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 3.38 m | 6.99 m | 3.38 m x 6.99 m |
Basement | Kitchen | 3.96 m | 3.98 m | 3.96 m x 3.98 m |
Basement | Bedroom | 3.88 m | 2.74 m | 3.88 m x 2.74 m |
Basement | Bedroom 2 | 3.29 m | 3.33 m | 3.29 m x 3.33 m |
Basement | Utility Room | 2.11 m | 1.85 m | 2.11 m x 1.85 m |
Main Level | Living Room | 7.46 m | 3.6 m | 7.46 m x 3.6 m |
Main Level | Kitchen | 4.4 m | 2.8 m | 4.4 m x 2.8 m |
Main Level | Bedroom | 3.49 m | 3.59 m | 3.49 m x 3.59 m |
Main Level | Bedroom 2 | 3.27 m | 2.48 m | 3.27 m x 2.48 m |
Main Level | Bedroom 3 | 2.93 m | 2.6 m | 2.93 m x 2.6 m |
https://www.realtor.ca/real-estate/24544289/1248-wecker-dr-oshawa-lakeview
Interested?
Contact us for more information